VIN | 1FTYR14V5YTA66672 |
Stock Number | 19659 |
Condition | USED |
Year | 2000 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | Call for Miles |
Body Style | Pickup - Compact |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 18 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Curb Weight - Front | 1896 lbs |
Curb Weight - Rear | 1375 lbs |
Length, Overall w/o rear bumper | 202.9 in |
Width, Max w/o mirrors | 69.4 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Flex Fuel |
Engine Displacement | 3.0L |
Driver & front passenger airbags w/manual passenger-side deactivation switch
Adjustable height front shoulder safety belts w/top release
Single-note horn
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Flex Fuel |
- | Cloth Seats |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Full Size Spare Tire |
Intermittent Wipers |
112,725 Miles, Pickup - Compact, , ,
Price: $13,495
94,892 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
88,134 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $30,495
0 Miles, Pickup - Compact, 4.3L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Compact, 2.2L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.