VIN | 1GCDT19X438125829 |
Stock Number | 19663 |
Condition | USED |
Year | 2003 |
Make | Chevrolet |
Model | S-10 |
Package | LS |
Mileage | Call for Miles |
Body Style | Pickup - Compact |
Engine | 4.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GY |
Curb Weight - Front | 2030 lbs |
Curb Weight - Rear | 1036 lbs |
Length, Overall w/o rear bumper | 205.3 in |
Width, Max w/o mirrors | 67.9 in |
Height, Overall | 63.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.3L 6 Cyl. Gas |
Engine Displacement | 4.3L |
Air bags, frontal, driver & right front passenger-inc: passenger side deactivation switch
Engine | Vortec 4300 V6 MFI (190 HP [141.7 kW] @ 4400 rpm |
250 lb.-ft. [339.5 N-m] @ 2800 rpm) | Rear axle |
3.42 ratio | Battery |
heavy-duty | 525 cold-cranking amps-inc: rundown protection |
Alternator | 100 amps |
Pickup bed | Fleetside |
all-welded steel w/double wall construction & corrosion protection | Recovery hooks |
2 front | frame-mounted |
GVWR | 5150 lbs. (2336 kg) |
Suspension Package | Increased Capacity |
Suspension | front |
independent torsion bar | & stabilizer bar |
Suspension | rear |
semi-floating axle w/2-stage multi-leaf springs | Steering |
power | 18 gallon fuel tank |
Bumpers | front & rear |
body color | step-inc: step pad |
Grille | Gray & chrome w/composite headlamps |
Mirrors | outside rearview |
foldaway | manual |
Black | below eye-line |
adjustable heads | Wipers |
intermittent | front-inc: pulse washers |
Door | 3rd |
driver-side | Windows |
rear quarter swing-out | Seat |
passenger side rear jump | Floor covering |
color-keyed carpeting | Steering wheel |
leather-wrapped rim | Black |
steel sleeve-inc: theft-deterrent locking feature | Theft-deterrent system |
PASSLock | Instrumentation |
analog-inc: speedometer | odometer w/trip odometer |
fuel level | voltmeter |
engine temperature | oil pressure & tachometer |
Warning tones | headlamp on |
key-in-ignition | driver safety belt unfasten |
turn signal on | Convenience Package |
Tilt-Wheel & cruise control | Air conditioning |
front manual | Power outlets |
auxiliary | covered |
(2) | 12-volt |
Door trim | w/integral padded armrest |
driver & passenger side map pockets | Mirror |
inside rearview | manual day/night-inc: dual reading lights |
Visors | padded |
color-keyed | illuminated vanity mirror |
passenger-side | Assist handle |
front passenger | Air bags |
frontal | driver & right front passenger-inc: passenger side deactivation switch |
0 Miles, Pickup - Compact, 2.2L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
94,892 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
88,134 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $30,495
0 Miles, Pickup - Compact, 3.0L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
112,725 Miles, Pickup - Compact, , ,
Price: $13,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.