VIN | 1GCCS1950Y8274856 |
Stock Number | 19778A |
Condition | USED |
Year | 2000 |
Make | Chevrolet |
Model | S-10 |
Package | LS |
Mileage | Call for Miles |
Body Style | Pickup - Compact |
Engine | 2.2L 4 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Curb Weight - Front | 1830 lbs |
Curb Weight - Rear | 1393 lbs |
Length, Overall w/o rear bumper | 204.8 in |
Width, Max w/o mirrors | 67.9 in |
Height, Overall | 62.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.2L 4 Cyl. Flex Fuel |
Engine Displacement | 2.2L |
Driver & front passenger airbags w/passenger suppression switch on instrument panel
Color-keyed manual lap/shoulder safety belts, outboard front seat positions
Color-keyed manual lap safety belt, front center seat/rear seat positions
Side door guard beams
Dual note horn
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Flex Fuel | Auto Delay Off |
- | Cloth Seats |
Power Steering | Intermittent Wipers |
88,134 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $30,495
0 Miles, Pickup - Compact, 5.2L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.