VIN | JTDKB20U583317963 |
Stock Number | 19708 |
Condition | USED |
Year | 2008 |
Make | Toyota |
Model | Prius |
Package | Touring |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 48 |
MPG - Highway | 45 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 2932 lbs |
Length, Overall | 175.0 in |
Width, Max w/o mirrors | 67.9 in |
Height, Overall | 58.7 in |
Engine | 1.5L 4 Cyl. Hybrid |
Engine Displacement | 1.5L |
Driver/front passenger advanced airbags
Front seat-mounted side airbags
Side curtain airbags
3-point seatbelts w/front pretensioners, force limiters, front passenger automatic locking retractor (ALR/ELR)
Adjustable front seatbelt shoulder anchors
Driver & front passenger seatbelt warning sensor
Rear seat child restraint system/lower anchor points & top tether anchors
Child-protector rear door locks
Side-impact door beams
Front/rear energy-absorbing crumple zones
1.5L DOHC EFI VVT-i 16-valve 4-cyl engine | Electronic throttle control system w/intelligence (ETCS-i) |
Continuously variable transmission (ECVT) | Front wheel drive |
Independent MacPherson strut front suspension w/tuned stabilizer bar | Torsion beam rear suspension-inc: tuned shocks |
tuned springs | P195/55R16 tires |
T125/70D16 compact spare tire | 16 x 6 7-spoke alloy wheels |
Electric-assist pwr rack & pinion steering | Pwr ventilated front disc/rear drum brakes w/electronic brake distribution |
Color-keyed front/rear bumpers | Larger rear deck spoiler |
Chrome-finish grille | HID headlamps w/integrated fog lamps |
Dual heated color-keyed pwr mirrors | High solar energy-absorbing glass (HSEA) |
Variable intermittent windshield wipers | Intermittent rear window wiper |
Color-keyed door handles | Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions |
Center console armrest w/storage area & dual front/rear cup holders | (2) 12V auxiliary pwr outlets |
Tilt steering wheel w/audio/climate/telephone controls | Central instrument display-inc: digital speedometer |
fuel gauge | shift position indicator |
odometer | twin tripmeters |
warning lights | Multi-information LCD-inc: energy monitoring |
exterior temp | fuel consumption |
climate control | audio status modes |
Direct tire pressure monitoring system | Pwr windows w/driver-side auto up/down & retained pwr feature |
Cruise control | Remote hood/fuel-filler door releases |
HD electric rear window defroster w/timer | Auto climate control-inc: humidity sensor |
air filtration | Digital quartz clock |
Dual compartment glove box | Fabric-trimmed door panels w/storage pockets |
bottle holders | Overhead console w/maplights |
Dual illuminated sun visors | (4) retractable front & rear passenger assist grips |
Front & rear dome lights | Front seatback pockets |
Cargo area side panel & under floor storage | Tonneau cover |
Driver/front passenger advanced airbags | Front seat-mounted side airbags |
Side curtain airbags | 3-point seatbelts w/front pretensioners |
force limiters | front passenger automatic locking retractor (ALR/ELR) |
Adjustable front seatbelt shoulder anchors | Driver & front passenger seatbelt warning sensor |
Rear seat child restraint system/lower anchor points & top tether anchors | Child-protector rear door locks |
Side-impact door beams | Front/rear energy-absorbing crumple zones |
74,502 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
112,406 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $21,995
56,143 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
76,307 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.