VIN | 1G8ZK52762Z163611 |
Stock Number | 19875 |
Condition | USED |
Year | 2002 |
Make | Saturn |
Model | SL |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 1.9L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 2420 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 66.4 in |
Height, Overall | 55.0 in |
Engine | 1.9L 4 Cyl. Gas |
Engine Displacement | 1.9L |
Driver & front passenger airbags
Front seat 3-point safety belt system w/dual mode lap belt retractor
Rear seat 3-point safety belt system w/dual mode lap belt retractor & center lap belt
Adjustable outboard front/rear shoulder-belt guides
Brake transmission shift interlock
Energy absorbing instrument panel/knee bolster/steering wheel & column
Rear seat anti-submarining ramp
Child-security rear door locks
Front/rear energy absorbing crumple zones
Side-guard door beams
Breakaway inside rearview mirror
5-MPH bumpers
4.06 final drive ratio | Front wheel drive w/equal length halfshafts |
Steel spaceframe structure | Independent MacPherson strut lateral link front suspension |
Independent tri-link strut/spring module rear suspension | Sport-tuned front/rear suspension w/stabilizer bars |
15 steel wheels | Full wheel covers |
T115/70R14 compact spare tire | Speed-sensitive variable-effort rack & pinion pwr steering |
Pwr-assisted ventilated front disc/rear drum brakes | 12.1 gallon fuel tank |
Stainless steel exhaust | Polymer dent/corrosion-resistant exterior body-side panels |
Trunklid reflex panel | 5-MPH front/rear bumpers w/color-keyed fascias |
Halogen headlamps | Dual black manual mirrors |
Solar tinted glass | Laminated windshield glass w/urethane bonding |
Intermittent windshield wipers w/3-variable speed settings | Galvanized steel hood & roof |
steel trunklid | 60/40 split fold-down rear seatbacks |
Center console w/4 cup holders | aux pwr outlet & adjustable storage armrest |
Cut-pile passenger compartment carpet | Front/rear carpeted floor mats |
Tilt steering column | Instrument panel gauges-inc: 130 MPH speedometer w/digital trip odometer |
8000 RPM tachometer | oil-life monitor |
coolant temp | fuel level |
Warning lights-inc: low fuel | low brake fluid |
low washer fluid | driver airbag |
driver safety belt | battery |
oil pressure | check engine |
Warning chimes: park lamps/headlamps-on | key-in-ignition |
driver safety belt | park brake-on |
door open | Electric rear window defogger w/auto reset timer & manual cutoff switch |
Remote hood/trunk lid/fuel-filler door releases | Air conditioning |
Heat/ventilation system w/4-speed fan | rear seat footwell vents |
windshield defroster | Front door storage pockets w/cup holders |
Passenger visor vanity mirror | 3-way dome light w/delayed shut off |
Front passenger-side seatback storage pockets | Carpeted cargo area w/light |
Driver & front passenger airbags | Front seat 3-point safety belt system w/dual mode lap belt retractor |
Rear seat 3-point safety belt system w/dual mode lap belt retractor & center lap belt | Adjustable outboard front/rear shoulder-belt guides |
Brake transmission shift interlock | Energy absorbing instrument panel/knee bolster/steering wheel & column |
Rear seat anti-submarining ramp | Child-security rear door locks |
Front/rear energy absorbing crumple zones | Side-guard door beams |
Breakaway inside rearview mirror | 5-MPH bumpers |
74,502 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
112,406 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $21,995
56,143 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
76,307 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 1.9L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.