VIN | 3VWCK21C21M456251 |
Stock Number | 19641 |
Condition | USED |
Year | 2001 |
Make | Volkswagen |
Model | New Beetle |
Package | GLS |
Mileage | Call for Miles |
Body Style | 2 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Manual |
Drive Type | Front Wheel |
Color | GY |
Base Curb Weight | 2785 lbs |
Length, Overall | 161.1 in |
Width, Max w/o mirrors | 67.9 in |
Height, Overall | 59.5 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Driver/front passenger front-impact airbags
Driver/front passenger seat-mounted side-impact airbags
3-point front/rear seat belts w/height adjusters, front pretensioners, emergency locking retractors
Collapsible steering column
Anti-intrusion side-impact door beams
Dual-note horn
2.0L SOHC SMPI I4 engine | 5-speed manual transmission w/OD |
Clutch/starter interlock | Front wheel drive |
60 amp/hr battery | 90-amp alternator |
Digital electronic ignition w/knock sensor | Independent front MacPherson strut suspension |
Independent track correcting torsion beam axle rear suspension | Front/rear coil springs/stabilizer bars |
Front telescopic/rear gas telescopic shock absorbers | P205/55HR16 all-season tires |
Full-size spare tire | 16 x 6.5 black steel wheels w/full wheel covers |
Pwr rack & pinion steering | Pwr front vented disc/rear solid disc brakes |
14.5 gallon fuel tank | Body-color bumpers/rocker panels |
Halogen projector beam headlamps w/clear polycarbonate lenses | Halogen fog lamps |
Dual pwr heated body-color mirrors | Tinted glass |
Variable intermittent speed-sensitive windshield wipers | Body-color door handles |
Fully reclining front bucket seats-inc: 6-way adjustment | easy-entry system |
adjustable headrests | Full-folding rear bench seat w/outboard headrests |
Front center armrest | Front/rear carpeted floor mats |
Driver foot rest | Instrumentation-inc: speedometer |
tachometer | odometer |
trip odometer | fuel/ water temp gauges |
warning lights | Headlamps-on warning tone |
Pwr windows w/1-touch down | Audible/visible anti-theft vehicle alarm system for doors/hood/trunk/radio/ starter |
Immobilizer theft-deterrent system | Cruise control |
Air conditioning w/pollen/odor filter | Rear seat heat/air conditioning ducts |
Rear window defroster | AM/FM stereo w/cassette-inc: (6) speakers |
CD changer control | theft-deterrent warning light |
CD changer preparation-inc: cable | mounting brackets |
Roof-mounted whip antenna | Illuminated lockable glove box w/interior shelf |
Door storage nets | Leatherette molded door trim w/body-color upper sill molding |
Open door warning courtesy lights | Front/rear integrated armrests in door/side panels |
Door map pockets | Day/night rearview mirror-inc: integrated clock/ambient temp display |
Mini overhead console w/storage | Headliner-mounted eyeglass holder |
Illuminated covered visor vanity mirrors | (1) front/(2) rear passenger assist handles |
Front/rear reading lamps | Dome lamp w/time delay |
Front passenger seatback pocket | Driver/front passenger front-impact airbags |
Driver/front passenger seat-mounted side-impact airbags | 3-point front/rear seat belts w/height adjusters |
front pretensioners | emergency locking retractors |
Collapsible steering column | Anti-intrusion side-impact door beams |
Dual-note horn |
81,280 Miles, 2 Door, 2.3L 4 CYL. GAS, , GAS
Price: $20,995
0 Miles, 2 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 2 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
97,437 Miles, 2 Door, , ,
Price: $7,995
0 Miles, 2 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.