Price: | Call for Pricing |
VIN | 2T1BURHEXFC335623 |
Stock Number | 25312T |
Condition | USED |
Year | 2015 |
Make | Toyota |
Model | Corolla |
Package | LE Plus |
Mileage | 215,000 miles |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 38 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Base Curb Weight | 2855 lbs |
Length, Overall | 182.6 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.3 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 1.8L I-4 DOHC Dual VVT-i | Transmission: Continuously Variable (CVTi-S) |
Front-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
Front Disc/Rear Drum Brakes w/4-Wheel ABS | Front Vented Discs and Brake Assist |
Wheels: 16 x 6.5 Alloy -inc: wheel covers | Tires: P205/55R16 All-Season |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Defroster | Variable Intermittent Wipers |
Auto Off Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off | Front Fog Lamps |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls and Radio Data System |
Front Bucket Seats -inc: 6-way adjustable driver`s seat | 4-way adjustable front passenger seat |
and seatback pocket | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors | Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag and Passenger Cushion Front Airbag |
Rear Child Safety Locks | Back-Up Camera |
74,502 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
112,406 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $21,995
56,143 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
61,517 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $25,495
120,130 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.