VIN | 2S3DA417X86117218 |
Stock Number | 19700 |
Condition | USED |
Year | 2008 |
Make | Suzuki |
Model | XL7 |
Package | Luxury |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4049 lbs |
Length, Overall | 197.2 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 68.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Advanced front airbags w/passenger occupancy sensor
Side curtain airbags
Lower anchors & tethers for children (LATCH) system
Rear door child safety locks
3.6L DOHC MPFI 24-valve VVT V6 engine | 5-speed automatic transmission w/manumatic shift |
All wheel drive | Unibody frame w/full length under-body rails |
Nivomat self-leveling rear suspension | 17 aluminum wheels |
Front/rear all-season tires | Pwr rack & pinion steering |
Pwr tilt/slide sunroof | Black roof rails |
Multi-reflector headlamps | Pwr mirrors |
Privacy glass | Intermittent windshield wipers |
Rear window wiper/washer | Heated leather front bucket seats w/pwr driver seat |
2nd row 60/40 split bench seat | 3rd row split-folding seat |
Leather wrapped tilt steering wheel w/audio controls | Tire pressure monitoring system (TPMS) |
Pwr windows | Cruise control |
Security system w/immobilizer | AM/FM stereo w/6-disc in-dash CD changer-inc: MP3 playback |
auxiliary audio input jack | Rear window defroster |
(4) 12-volt auxiliary pwr outlets | Overhead console w/reading lamps & storage |
Advanced front airbags w/passenger occupancy sensor | Side curtain airbags |
Lower anchors & tethers for children (LATCH) system | Rear door child safety locks |
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
98,010 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
108,750 Miles, Sport Utility, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $21,495
63,396 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
72,581 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.