Price: | Call for Pricing |
VIN | 1C6SRFBT8KN656937 |
Stock Number | 25440 |
Condition | USED |
Year | 2019 |
Make | Ram |
Model | 1500 |
Package | Big Horn/Lone Star |
Mileage | 110,525 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | RED |
Base Curb Weight | 5147 lbs |
Curb Weight - Front | 2901 lbs |
Curb Weight - Rear | 2088 lbs |
Length, Overall | 228.9 in |
Width, Max w/o mirrors | 82.1 in |
Height, Overall | 77.7 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
ENGINE: 5.7L V8 HEMI MDS VVT ETORQUE | Part And Full-Time Four-Wheel Drive |
Electric Power-Assist Steering | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Deep Tinted Glass |
Variable Intermittent Wipers | Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off |
Manual Tilt/Telescoping Steering Column | Rear 60/40 Folding Seat |
Leather Steering Wheel | Proximity Key For Push Button Start Only |
Cruise Control w/Steering Wheel Controls | Sentry Key Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
ParkView Back-Up Camera |
87,478 Miles, Pickup - Full Size, , ,
Price: $30,995
75,285 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $28,495
132,194 Miles, Pickup - Full Size, , ,
Price: $25,995
131,976 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $30,495
104,993 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.