| VIN | 5N1AT2MV6KC736449 |
| Stock Number | 26336A |
| Condition | USED |
| Year | 2019 |
| Make | Nissan |
| Model | Rogue |
| Package | SL |
| Mileage | 113,076 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Base Curb Weight | 3660 lbs |
| Length, Overall | 184.5 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 68.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
ProPILOT Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot
Rear Cross Traffic Alert (RCTA)
Collision Mitigation-Front
Rear Parking Sensors
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
NissanConnect Services
Back-Up Camera
Around View Monitor Front Camera
Left Side Camera
Right Side Camera
| Engine: 2.5L DOHC 16-Valve I4 -inc: ECO mode | Transmission: Xtronic CVT Automatic -inc: sport mode switch |
| Transmission w/Driver Selectable Mode and Sequential Shift Control | Automatic Full-Time All-Wheel |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
| Wheels: 19 Aluminum Alloy | Tires: 225/55R19 |
| Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
| Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
| Variable Intermittent Wipers | Deep Tinted Glass |
| Lip Spoiler | Auto On/Off Reflector Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off |
| Headlights-Automatic Highbeams | Front Fog Lamps |
| Bluetooth Wireless Phone Connectivity | Manual Tilt/Telescoping Steering Column |
| Heated Leather/Metal-Look Steering Wheel | HomeLink Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Intelligent Cruise Control (ICC) w/Full Speed Range and Hold |
| Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Driver And Passenger Auxiliary Mirror | Day-Night Auto-Dimming Rearview Mirror |
| Perimeter Alarm | Immobilizer |
| ProPILOT Assist | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Blind Spot Warning (BSW) Blind Spot | Rear Cross Traffic Alert (RCTA) |
| Collision Mitigation-Front | Rear Parking Sensors |
| Aerial View Camera System | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
| Rear Child Safety Locks | NissanConnect Services |
| Back-Up Camera |
63,863 Miles, Crossover, 1.5L 3 CYL. GAS, OTHER, GAS
Price: $24,670
115,000 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,670
100,299 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $17,670
63,475 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,670
112,800 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,670
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.