 
          
      | Price: | Call for Pricing | 
 
       
       
       
      | VIN | JA4AZ3A35JZ025570 | 
| Stock Number | 25646A | 
| Condition | USED | 
| Year | 2018 | 
| Make | Mitsubishi | 
| Model | Outlander | 
| Package | LE | 
| Mileage | Call for Miles | 
| Body Style | Sport Utility | 
| Engine | 2.4L 4 Cyl. Gas | 
| Fuel | Gas | 
| MPG - City | 24 | 
| MPG - Highway | 29 | 
| Transmission | Automatic | 
| Drive Type | 4 Wheel | 
| Base Curb Weight | 3527 lbs | 
| Length, Overall | 184.8 in | 
| Width, Max w/o mirrors | 71.3 in | 
| Height, Overall | 67.3 in | 
| Engine | 2.4L 4 Cyl. Gas | 
| Engine Displacement | 2.4L | 
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Lane Change Assist (LCA) Blind Spot
and Rear Cross Traffic Alert (RCTA)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Engine: 2.4L SOHC I4 MIVEC 16 Valve | Transmission: CVT | 
| Part And Full-Time Four-Wheel Drive | Electric Power-Assist Speed-Sensing Steering | 
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs | 
| Brake Assist | Hill Hold Control and Electric Parking Brake | 
| Wheels: 18 x 7 Black Painted Alloy | Tires: P225/55R18 All Season | 
| Compact Spare Tire Stored Underbody w/Crankdown | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | 
| Black Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster | 
| Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers w/Heated Wiper Park | 
| Auto Off Reflector Halogen Headlamps | Heated Front Bucket Seats -inc: 6-way adjustable driver seat and 4-way adjustable passenger | 
| 60-40 Folding Split-Bench Front Facing Manual Reclining Tumble Forward Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column | 
| Fixed 50-50 Split-Bench 3rd Row Seat Front | Manual Fold Into Floor and 2 Fixed Head Restraints | 
| Leather/Piano Black Steering Wheel | Cruise Control w/Steering Wheel Controls | 
| Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | 
| Perimeter Alarm | Immobilizer | 
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Lane Change Assist (LCA) Blind Spot | 
| and Rear Cross Traffic Alert (RCTA) | Low Tire Pressure Warning | 
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags | 
| Airbag Occupancy Sensor | Driver Knee Airbag | 
| Rear Child Safety Locks | Back-Up Camera | 
				90,547 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
				
					Price:  $21,495
			
				40,836 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
				
					Price:  $25,995
			
				96,059 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
				
					Price:  $22,995
			
				93,818 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
				
					Price:  $28,499
			
				66,201 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
				
					Price:  $19,495
			
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.