VIN | 4M2CU91108KJ51797 |
Stock Number | 18409 |
Condition | USED |
Year | 2008 |
Make | Mercury |
Model | Mariner |
Mileage | 181,656 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | RED |
Base Curb Weight | 3549 lbs |
Length, Overall | 175.2 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 66.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Front 2nd generation airbags
Dynamic side-impact airbag pkg-inc: front seat-mounted side airbags, side curtain airbags, door pushers/plates
3-point safety belts for all positions w/BeltMinder
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Side intrusion door beams
3.0L SFI Duratec V6 engine | Engine block heater *Standard on vehicles in AK |
MN | ND |
SD | MT |
WI | & WY |
Intelligent 4-wheel drive system | Battery saver |
4-wheel independent suspension | Underbody-mounted compact spare tire |
Electric pwr assisted steering (EPAS) | Pwr front disc/rear drum brakes |
Chrome exhaust tip | Body-color A-Gloss-inc: front/rear bumpers |
fascias | Satin aluminum-plated vertical bar grille |
Complex refractor headlights | Front fog lamps |
Dual folding pwr mirrors | Privacy glass on rear quarter windows |
liftgate | Front variable intermittent windshield wipers w/washer |
Rear 2-speed wiper w/washer | Premium cloth 60/40 split rear bench seat w/tip-fold-flat latch |
adjustable head restraints | Leather-wrapped tilt steering wheel w/cruise control |
SecuriLock passive anti-theft system | 3-dimensional instrument cluster w/tachometer |
Tire pressure monitoring system | Warning lights-inc: airbag |
check engine | parking brake |
brake fluid low | battery charge |
oil pressure | fuel check/cap |
turn signal | high beam |
door ajar | anti-theft |
safety belt | lamp outage |
auto cruise control | ABS |
overdrive off | Pwr windows w/driver 1-touch-down |
Accessory pwr delay | Message center |
Air conditioning | Rear window defroster |
Front map pockets | Chrome-plated door handles |
Rear cargo light | Front 2nd generation airbags |
Dynamic side-impact airbag pkg-inc: front seat-mounted side airbags | side curtain airbags |
door pushers/plates | 3-point safety belts for all positions w/BeltMinder |
Rear outboard LATCH child seat anchors & tethers | Child safety rear door locks |
Side intrusion door beams |
46,765 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,995
109,860 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,495
109,089 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
97,998 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.