Price: | Call for Pricing |
VIN | KNDJT2A53D7768957 |
Stock Number | 25178T |
Condition | USED |
Year | 2013 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | 148,000 miles |
Body Style | Crossover |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Base Curb Weight | 2820 lbs |
Length, Overall | 161.600 in |
Width, Max w/o mirrors | 70.300 in |
Height, Overall | 63.400 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
4-channel anti-lock brakes (ABS) -inc: electronic brake-force distribution (EBD)
Electronic stability control (ESC) w/vehicle stability management (VSM)
Hill-start assist control (HAC)
Side-impact door beams
Front/rear crumple zones
Front seat-mounted side airbags
Front/rear side curtain airbags
Rear child safety door locks
Lower anchors & tethers for children (LATCH)
Tire pressure monitoring system (TPMS)
1.6L DOHC GDI dual-CVVT 16-valve I4 engine -inc: variable intake system (VIS) | aluminum block & head |
6-speed automatic transmission -inc: active eco system | Front wheel drive |
Electric motor-driven pwr steering | Front vented/rear solid pwr disc brakes |
15 x 6 steel wheels w/full covers | 195/65R15 tires |
Rear privacy glass | Variable intermittent windshield wipers w/washers |
AM/FM stereo w/CD/MP3 player -inc: USB port | auxiliary input jack |
(4) speakers | SiriusXM satellite radio |
Bluetooth hands-free link -inc: steering wheel controls | Front bucket seats -inc: active adjustable headrests |
4-way driver seat adjustment | driver height adjustment |
60/40 split-folding rear seat -inc: adjustable head restraints for all positions | Cloth seat trim -inc: embossed knit fabric pattern |
Trip computer | Pwr windows -inc: driver 1-touch auto-down |
Manual air conditioning | Rear window defroster |
12V front pwr outlet | 4-channel anti-lock brakes (ABS) -inc: electronic brake-force distribution (EBD) |
Electronic stability control (ESC) w/vehicle stability management (VSM) | Front seat-mounted side airbags |
Front/rear side curtain airbags | Rear child safety door locks |
Tire pressure monitoring system (TPMS) |
37,888 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,495
61,983 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,995
88,746 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $16,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.