| Price: | Call for Pricing |
| VIN | 1C4PJMDB3EW138277 |
| Stock Number | 26350T |
| Condition | USED |
| Year | 2014 |
| Make | Jeep |
| Model | Cherokee |
| Package | Limited |
| Mileage | 140,000 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Base Curb Weight | 3941 lbs |
| Length, Overall | 182 in |
| Width, Max w/o mirrors | 73.2 in |
| Height, Overall | 67.3 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Engine: 2.4L I4 MultiAir -inc: Tigershark | Automatic Full-Time Four-Wheel Drive |
| Electric Power-Assist Speed-Sensing Steering | Tires: P225/60R18 BSW Touring |
| Compact Spare Tire Mounted Inside Under Cargo | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Lip Spoiler |
| Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Front Fog Lamps |
| Radio w/Clock | Speed Compensated Volume Control and Steering Wheel Controls |
| 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
| Heated Leather/Metal-Look Steering Wheel | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
| Interior Trim -inc: Metal-Look Instrument Panel Insert | Simulated Wood Door Panel Insert |
| Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Day-Night Auto-Dimming Rearview Mirror | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| Roll-Up Cargo Cover | Sentry Key Immobilizer |
| Perimeter Alarm | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Rear Child Safety Locks |
| ParkView Back-Up Camera |
100,000 Miles, Sport Utility, , ,
Price: $23,170
108,000 Miles, Sport Utility, , ,
Call for Price
98,254 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,170
84,950 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $18,170
81,562 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.