Price: | $16,945 |
VIN | KM8J3CA22GU116697 |
Stock Number | 24622 |
Condition | USED |
Year | 2016 |
Make | Hyundai |
Model | Tucson |
Package | Limited |
Mileage | 90,755 miles |
Body Style | Crossover |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Base Curb Weight | 3499 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Rear Collision Warning
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Navigation System | Power Liftgate |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
83,744 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,495
92,733 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,449
99,409 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,945
53,463 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
89,845 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,945
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.