Price: | Call for Pricing |
VIN | KM8JM12B25U165251 |
Stock Number | 25350A |
Condition | USED |
Year | 2005 |
Make | Hyundai |
Model | Tucson |
Package | GL |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3266 lbs |
Length, Overall | 170.3 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 68.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Dual front air bags
Front seat-mounted side-impact air bags
Front/rear side curtain air bags
3-point ELR front seatbelts-inc: adjustable front shoulder belt anchors, pretensioners, force limiters
3-point ELR rear seatbelts
Child-proof rear door locks
Pwr window lock-out button
(3) child seat tether anchors
(2) rear outboard LATCH child seat anchors
Transmission shift interlock
Energy-absorbing steering column
Body side reinforcements
Front/rear crumple zones
Hood buckling creases/safety stops
2.0L DOHC MPFI 16-valve I4 engine w/continuously variable valve timing | 4-speed Shiftronic automatic transmission w/OD |
Front wheel drive | P215/65R16 tires |
16 x 6.5 5-spoke aluminum alloy wheels | Compact spare tire |
Pwr rack-&-pinion steering | Heated pwr black exterior mirrors |
Privacy glass | Cloth front bucket seats-inc: 8-way driver/4-way passenger |
fold/flat passenger | adjustable headrests |
Reclining 60/40 split-folding rear seat-inc: fold-flat seatbacks | (3) adjustable headrests |
Front/rear combination utility floor mats | Pwr windows-inc: illuminated switches |
driver auto-down | Cruise control |
Anti-theft alarm system | Air conditioning |
Rear window defroster w/timer | AM/FM stereo w/CD player-inc: 80-watts |
(6) speakers | Pwr outlets-inc: (1) dash |
(1) cargo | (1) rear center console |
Driver/front passenger extendable sunvisors w/vanity mirrors | ticket holders |
Lighting-inc: dome w/delay off | (2) map lights in overhead console |
glove box | (2) cargo |
illuminated ignition switch | Cargo cover w/removable tray |
Dual front air bags | Front seat-mounted side-impact air bags |
Front/rear side curtain air bags | Child-proof rear door locks |
37,888 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,495
98,047 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,495
51,163 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $20,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.