VIN | 5FNYF181X7B019249 |
Stock Number | 19631 |
Condition | USED |
Year | 2007 |
Make | Honda |
Model | Pilot |
Package | LX |
Mileage | 235,000 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | RD |
Base Curb Weight | 4453 lbs |
Length, Overall | 188.0 in |
Width, Max w/o mirrors | 77.5 in |
Height, Overall | 70.4 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Dual-stage, dual-threshold driver & front passenger airbags (SRS)
Driver & front passenger side-impact airbags w/occupant position detection system (OPDS)
Side curtain airbags on all rows w/rollover sensor
Front 3-point seatbelts-inc: automatic tensioning system, adjustable anchors
2nd & 3rd row 3-point seatbelts
2nd row lower anchors & tether for children (LATCH)
3rd row child seat tether anchors
Childproof rear door locks
Side-impact door beams
3.5L SOHC MPFI 24-valve VTEC V6 engine | Drive-by-wire throttle |
5-speed automatic transmission w/OD | Fully-automatic Variable Torque Management (VTM-4) 4-wheel drive system |
MacPherson strut front suspension | Multi-link rear suspension w/trailing arms |
Front/rear stabilizer bars | P235/70R16 all-season tires |
16 painted alloy wheels | Variable pwr rack & pinion steering |
Pwr ventilated front/solid rear disc brakes | Impact-absorbing body-color bumpers |
Black rear roofline spoiler | Body-color body side moldings |
Projector beam halogen headlamps | Side marker lights |
Black pwr mirrors | Heat-rejecting green-tinted glass |
Variable intermittent windshield wipers | Intermittent rear window wiper/washer |
Cloth seat trim | Front bucket seats-inc: manual driver seat adjustment |
2nd & 3rd row 60/40 split flat-folding seats | Head restraints at all seating positions |
Multifunctional center console w/storage | cell phone cradle |
Adjustable steering column | Immobilizer theft-deterrent system |
Indicator lights-inc: low-fuel | low-oil pressure |
door/tailgate open | passenger airbags status |
vehicle stability assist | Tire pressure monitoring system |
Maintenance minder system | Pwr windows w/auto-up/down driver window |
Cruise control | Remote fuel filler door release |
Front/rear air conditioning w/air-filtration system | Rear seat heater ducts |
Rear window defroster w/timer | Integrated glass antenna |
(4) 12V auxiliary pwr outlets | (7) beverage holders |
Sunglasses holder | Illuminated driver & front passenger visor vanity mirrors |
Sliding sunvisor extensions | 2nd & 3rd row grab rails w/integrated map lights |
Courtesy door lights | Lower front row seatback pockets |
Cargo area-inc: cargo light | (6) tie-down anchors |
(9) bag hooks | Rear hidden storage compartment |
Dual-stage | dual-threshold driver & front passenger airbags (SRS) |
Driver & front passenger side-impact airbags w/occupant position detection system (OPDS) | Side curtain airbags on all rows w/rollover sensor |
Front 3-point seatbelts-inc: automatic tensioning system | adjustable anchors |
2nd & 3rd row 3-point seatbelts | 2nd row lower anchors & tether for children (LATCH) |
3rd row child seat tether anchors | Childproof rear door locks |
Side-impact door beams |
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
98,010 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
108,750 Miles, Sport Utility, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $21,495
63,396 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
72,581 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.