VIN | 2HKYF18473H595905 |
Stock Number | 19673 |
Condition | USED |
Year | 2003 |
Make | Honda |
Model | Pilot |
Package | EX |
Mileage | 204,619 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GY |
Base Curb Weight | 4439 lbs |
Length, Overall | 188.0 in |
Width, Max w/o mirrors | 77.3 in |
Height, Overall | 70.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Driver/front passenger dual-stage airbags (SRS)
Driver/front passenger side-impact airbags w/front passenger occupant position detection system (OPDS)
Front 3-point seatbelts-inc: automatic tensioning system, adjustable anchors
2nd row 3-point seatbelts-inc: adjustable anchors
2nd row lower anchors & tether for children (LATCH)
3rd row 3-point seatbelts
3rd row child-seat tether anchors
Childproof rear door locks
5-mph impact bumpers
Side-impact door beams
3.5L PGM-FI SOHC 24-valve V6 engine w/Variable Valve Timing & Lift (VTEC) | Direct ignition system |
105 | 000-mile tune-up interval |
5-speed automatic transmission | Fully-automatic Variable Torque Management (VTM-4) all-wheel drive system |
4-wheel fully-independent suspension w/front & rear stabilizer bars | P235/70R16 all-season tires |
16 alloy wheels | Variable pwr rack & pinion steering |
Pwr ventilated front/solid rear disc brakes | Electronic brake distribution (EBD) |
19.2 gallon fuel tank | Roof rails |
Body-color rear roofline spoiler | Body-color front/rear bumpers |
Body-color body-side moldings | Auto-off headlamp feature |
Body-color pwr mirrors | Rear privacy glass |
Variable intermittent windshield wipers | Intermittent rear window wiper/washer |
Front bucket seats w/8-way pwr driver seat/adjustable lumbar support | Driver & front passenger upper/lower seatback pockets |
2nd & 3rd row 60/40 split flat-folding seats | Head restraints at all seating positions |
Multi-functional center console w/cell phone cradle | Tilt steering wheel |
Pwr windows w/auto up/down driver window | HomeLink universal remote system |
Cruise control | Remote fuel filler door release |
Security system-inc: audible alarm | Immobilizer theft deterrent system |
Automatic climate control system | Rear window defogger w/timer |
AM/FM stereo w/CD/cassette-inc: (7) speakers | steering-wheel mounted audio controls |
rear subwoofer | Integrated side-window antenna |
(4) auxiliary pwr outlets | (9) cup holders |
Coin box | Sunglasses storage compartment |
Illuminated driver & front passenger visor vanity mirrors w/sliding extensions | Courtesy door lights |
2nd & 3rd row grab rails w/integrated maplights | 2nd row activity tray |
Cargo area light | Cargo net |
Cargo area tie-down anchors/hooks | Rear under-floor storage compartment |
Driver/front passenger dual-stage airbags (SRS) | Driver/front passenger side-impact airbags w/front passenger occupant position detection system (OPDS) |
Front 3-point seatbelts-inc: automatic tensioning system | adjustable anchors |
2nd row 3-point seatbelts-inc: adjustable anchors | 2nd row lower anchors & tether for children (LATCH) |
3rd row 3-point seatbelts | 3rd row child-seat tether anchors |
Childproof rear door locks | 5-mph impact bumpers |
Side-impact door beams |
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
98,010 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
108,750 Miles, Sport Utility, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $21,495
63,396 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
72,581 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.