Price: | Call for Pricing |
VIN | 1GTHK29U53E289057 |
Stock Number | 20220A |
Condition | USED |
Year | 2003 |
Make | GMC |
Model | Sierra 2500HD |
Package | SLE |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | 6.0L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 3209 lbs |
Curb Weight - Rear | 2188 lbs |
Length, Overall w/o rear bumper | 227.7 in |
Width, Max w/o mirrors | 79.7 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.0L 8 Cyl. Gas |
Engine Displacement | 6.0L |
Air bags, frontal, driver & right front passenger-inc: passenger side deactivation switch
Engine | Vortec 6000 V8 SFI (300 HP [223.8 kW] @ 4400 rpm |
360 lb.-ft [486.6 N-m] @ 4000 rpm) | Four wheel drive |
Recovery hooks | 2 front |
frame-mounted | Steering |
power | Glass |
Solar-Ray deep tinted (all windows except light tinted glass on windshield | driver & front passenger) |
Wipers | intermittent |
front wet-arm w/pulse washers | Floor covering |
color-keyed carpeting-inc: front | color-keyed rubberized vinyl floormats |
Steering column | Tilt-Wheel |
adjustable-inc: brake/transmission shift interlock | Steering wheel |
leather-wrapped rim | Black |
steel sleeve-inc: theft-deterrent locking feature | Theft-deterrent system |
PASSLock II | Defogger |
rear-window | electric |
Cruise control | electronic w/set & resume speed-inc: telltale in instrument panel cluster |
Windows | power-inc: driver express-down |
Mirror | inside rearview |
electrochromic (light-sensitive auto dimming) | 8-point compass & outside temperature indicator |
Air bags | frontal |
driver & right front passenger-inc: passenger side deactivation switch |
93,972 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,495
96,164 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
154,545 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,995
106,921 Miles, Pickup - Full Size, 4.8L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,995
137,825 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.