VIN | 2FMZA51431BC24006 |
Stock Number | 19160 |
Condition | USED |
Year | 2001 |
Make | Ford |
Model | Windstar Wagon |
Package | LX |
Mileage | Call for Miles |
Body Style | Van - Mini |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | TN |
Base Curb Weight | 3890 lbs |
Length, Overall | 200.9 in |
Width, Max w/o mirrors | 76.6 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger dual stage airbags
Driver/passenger 3-point passive safety belt w/height adjusters
Rear 3-point shoulder/lap safety belts for outboard seating position w/center lap belt for bench seat
Second/third-row child safety seat anchors & tethers for outboard seating positions
Personal safety system-inc: crash severity/safety belt usage/driver seat position sensors
Fuel system inertia switch (located in RH jack stowage area)
Dual-note horn
3.8L (232) SPI V6 engine | 3.56 axle ratio |
Front-wheel drive | 72 amp-hour (650 CCA) maintenance-free battery |
P215/70R15 SBR BSW tires | T135/90R15 mini-spare tire |
Pwr rack & pinion steering | Pwr front disc/rear drum brakes |
26 gallon fuel tank | Color-coordinated bumper fascias |
Color-coordinated body-side moldings | Body-colored grille |
Halogen headlamps | Complete solar-tinted glass |
Manual RH/LH sliding side doors | Black door handles |
Second-row 2-passenger cloth bench seat w/adjustable headrests | armrests |
Enhanced seating group-inc: adjustable second/third row seat tracks w/rollers | first-row seatback map pockets/grab handles |
second row seatback mounted cup holders | Full-length color-coordinated carpeting |
Front/rear floor mats | Deluxe color-keyed steering wheel w/center horn button |
Locking tilt steering column | Instrumentation-inc: fuel/temp gauges |
tachometer | Warning indicator lamps-inc: low fuel level/oil pressure/washer fluid/tire pressure |
anti-lock brake/charging system | high-beam indicator |
fuel cap off indicator | brake warning |
Stalk controls-inc: turn signals | flash-to-pass |
high-beam | wiper/washer |
Pwr front door windows w/driver-side one-touch down | pwr 3rd row flip-out glass |
illuminated switches | Securilock passive anti-theft system |
Speed control w/steering wheel mounted controls | Forced-air ventilation/heater/defroster |
Rear window defroster | Antenna concealed in quarter glass |
Color-keyed front door trim panels w/padded armrest | vinyl upper insert |
carpet lower insert | map pocket |
red reflector | Molded full-length color-keyed cloth headliner |
Dual color-keyed cloth sun visors w/covered vanity mirrors | Front dome/rear cargo lamps |
Light/visibility group-inc: front floor/glovebox/2nd row reading/B-pillar lamps | 12V pwr points located in front row & cargo area |
Driver & front passenger dual stage airbags | Driver/passenger 3-point passive safety belt w/height adjusters |
Rear 3-point shoulder/lap safety belts for outboard seating position w/center lap belt for bench seat | Second/third-row child safety seat anchors & tethers for outboard seating positions |
Personal safety system-inc: crash severity/safety belt usage/driver seat position sensors | Fuel system inertia switch (located in RH jack stowage area) |
Dual-note horn |
108,792 Miles, Van - Mini, 3.5L 6 CYL. GAS, , GAS
Price: $23,495
0 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Van - Mini, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Van - Mini, 3.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.