| Price: | $16,495 | 
| VIN | 3FA6P0HDXLR102204 | 
| Stock Number | 25700 | 
| Condition | USED | 
| Year | 2020 | 
| Make | Ford | 
| Model | Fusion | 
| Package | SE | 
| Mileage | 95,173 miles | 
| Body Style | 4 Door | 
| Engine | 1.5L 4 Cyl. Gas | 
| Fuel | Gas | 
| MPG - City | 23 | 
| MPG - Highway | 34 | 
| Transmission | Automatic | 
| Drive Type | Front Wheel | 
| Color | BLUE | 
| Base Curb Weight | 3470 lbs | 
| Length, Overall | 191.7 in | 
| Width, Max w/o mirrors | 75.2 in | 
| Height, Overall | 58.1 in | 
| Engine | 1.5L 4 Cyl. Gas | 
| Engine Displacement | 1.5L | 
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Reverse Sensing System Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Engine: 1.5L EcoBoost | Front-Wheel Drive | 
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS | 
| Front Vented Discs | Brake Assist | 
| Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential | 
| Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding | Fixed Rear Window w/Defroster | 
| Speed Sensitive Rain Detecting Variable Intermittent Wipers | Headlights-Automatic Highbeams | 
| 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat | Manual Tilt/Telescoping Steering Column | 
| FordPass Connect 4G Mobile Hotspot Internet Access | Dual Zone Front Automatic Air Conditioning | 
| Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | 
| Driver And Passenger Auxiliary Mirror | Perimeter Alarm | 
| Securilock Anti-Theft Ignition (pats) Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags | 
| Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | Cross-Traffic Alert | 
| Collision Mitigation-Front | Driver Monitoring-Alert | 
| Reverse Sensing System Rear Parking Sensors | Tire Specific Low Tire Pressure Warning | 
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags | 
| Airbag Occupancy Sensor | Driver And Passenger Knee Airbag | 
| Mykey System -inc: Top Speed Limiter | Audio Volume Limiter | 
| Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute | 
| Rear Child Safety Locks | Back-Up Camera | 
				59,707 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
				
					Price:  $20,995
			
				77,064 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
				
					Price:  $25,495
			
				104,260 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
				
					Price:  $19,995
			
				62,380 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
				
					Price:  $19,495
			
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.