| Price: | Call for Pricing |
| VIN | 1FMCU9HX3DUB12101 |
| Stock Number | 25536T |
| Condition | USED |
| Year | 2013 |
| Make | Ford |
| Model | Escape |
| Package | SEL |
| Mileage | 150,000 miles |
| Body Style | Sport Utility |
| Engine | 1.6L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | GREEN |
| Base Curb Weight | 3698 lbs |
| Length, Overall | 178.100 in |
| Width, Max w/o mirrors | 72.400 in |
| Height, Overall | 66.300 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Emergency brake assist system
Front dual-stage airbags
Driver knee airbag
Safety Canopy front/rear side-curtain airbags
Front side-impact airbags
Smart occupant sensing airbags
Personal Safety System
Child safety locks
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute
3-point height adjustable retractable seat belts w/pretensioners
Lower anchors & tethers for children (LATCH) system for rear outboard seats
Tire pressure monitoring system (TPMS)
| 1.6L I4 EcoBoost engine -inc: 3.51 final drive ratio | Four-wheel drive |
| Electric pwr-assisted steering (EPAS) | Front/rear ABS disc brakes |
| Mini space-saver spare tire | Rear body-colored spoiler |
| Halogen headlamps w/autolamp | Fog lamps |
| Body-colored heated pwr mirrors w/memory -inc: turn signals | puddle lamps |
| integrated blind spot mirror | Privacy glass |
| 2nd row reclining 60/40 split-bench seat w/tip fold-flat latch -inc: head restraints for all positions | Global pwr windows w/1-touch up/down |
| Universal garage remote | Perimeter alarm |
| SecuriLock passive anti-theft system (PATS) | Dual electronic automatic temperature control |
| Rear window defroster | (3) pwr points -inc: 1st row |
| 2nd row | cargo bin |
| Electrochromic rearview mirror | Dual visors w/illuminated mirrors |
| Lighting -inc: illuminated entry | map lights |
| center dome | cargo area |
| Front dual-stage airbags | Driver knee airbag |
| Safety Canopy front/rear side-curtain airbags | Front side-impact airbags |
| Smart occupant sensing airbags | Child safety locks |
| MyKey system -inc: top speed limiter | audio volume limiter |
| early low fuel warning | programmable sound chimes |
| BeltMinder w/audio mute | Tire pressure monitoring system (TPMS) |
75,119 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $23,495
72,309 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
98,667 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,995
106,492 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $24,495
99,483 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.