| VIN | 1C4RDJAG6GC302222 |
| Stock Number | 26399A |
| Condition | USED |
| Year | 2016 |
| Make | Dodge |
| Model | Durango |
| Package | SXT |
| Mileage | 143,882 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Base Curb Weight | 4913 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Engine: 3.6L V6 24V VVT UPG I w/ESS | Full-Time All-Wheel |
| Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist and Hill Hold Control |
| Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Heated Side Mirrors w/Manual Folding |
| Fixed Rear Window w/Wiper and Defroster | Deep Tinted Glass |
| Speed Sensitive Variable Intermittent Wipers | Lip Spoiler |
| Auto On/Off Reflector Halogen Headlamps w/Delay-Off | Front Fog Lamps |
| Manual Tilt/Telescoping Steering Column | Fixed 50-50 Split-Bench Cloth 3rd Row Seat Front |
| Manual Fold Into Floor | 2 Power and Adjustable Head Restraints |
| Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors |
| Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Smart Device Integration |
| Integrated Voice Command w/Bluetooth | Sentry Key Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Rear Child Safety Locks |
108,000 Miles, Sport Utility, , ,
Call for Price
105,395 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,170
98,254 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,170
84,950 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $18,170
81,562 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.