VIN | 1B3HB48B08D652553 |
Stock Number | 19808 |
Condition | USED |
Year | 2008 |
Make | Dodge |
Model | Caliber |
Package | SXT |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | OR |
Base Curb Weight | 3070 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 68.8 in |
Height, Overall | 60.4 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Driver & front passenger "Next Generation" multi-stage airbags -inc: front passenger airbag occupancy sensor
Supplemental front/rear side-curtain airbags
Child protection rear door locks
Single low note horn
2.0L DOHC DUAL VVT 16-VALVE I4 ENGINE | Front wheel drive |
525 CCA maintenance-free battery | 120-amp alternator |
Touring suspension | P215/60R17 all-season touring BSW tires |
17 x 6.5 aluminum wheels | Compact spare tire |
Pwr rack & pinion steering | Bright grille |
Body-color bodyside moldings | Body-color fascias |
Pwr mirrors | Solar control glass |
Variable-intermittent windshield wipers | Rear window wiper/washer |
Liftgate door w/fixed glass | Body-color liftgate applique |
Rear 60/40 fold-flat split recline seat | Sliding armrest |
Full-length floor console | Floor carpeting |
Tilt steering column | Electroluminescent instrumentation w/satin silver bezel |
120 MPH speedometer | tachometer |
instrument panel cooler | bright I/P switches |
Outside temp display in odometer | Pwr accessory delay |
Pwr windows w/driver 1-touch feature | Speed control |
Sentry Key theft deterrent system | Sirius satellite radio-inc: (1) year service *N/A in HI or PR* *Limited service in AK* |
Fixed mast antenna | Air conditioning w/Chill Zone storage |
air filtering | Rear seat heat ducts |
Rear window defroster | Illuminated cupholders |
Auxiliary 12V & 115V pwr outlets | Removable/rechargeable interior lamp |
Sliding sunvisors w/mirrors | Passenger assist handles |
Illumination-inc: front dome | map/dome reading lamps |
illuminated entry | Bright interior accents |
Satin silver shift knob bezel | Soft tonneau cover |
Cargo compartment carpeting | Fold-flat load floor storage |
Driver & front passenger Next Generation multi-stage airbags -inc: front passenger airbag occupancy sensor | Supplemental front/rear side-curtain airbags |
Child protection rear door locks | Single low note horn |
119,746 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,995
74,502 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
112,406 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $21,995
56,143 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
76,307 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.