| Price: | Call for Pricing |
| VIN | 3GNCJPSBXHL163939 |
| Stock Number | 26477 |
| Condition | USED |
| Year | 2017 |
| Make | Chevrolet |
| Model | Trax |
| Package | LT |
| Mileage | 72,354 miles |
| Body Style | Sport Utility |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | ORANGE |
| Base Curb Weight | 3208 lbs |
| Length, Overall | 167.6 in |
| Width, Max w/o mirrors | 69.9 in |
| Height, Overall | 64.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.4L 4 Cyl. Gas |
| Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Tire Pressure Monitor System
Daytime Running Lamps, separate cavity, LED
OnStar Basic plan for 5 years includes limited vehicle mobile app features, Monthly Diagnostics Report and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery and is transferable. Does not include Emergency, Security or Navigation services.)
Rear Vision Camera
Safety belts, 3-point rear outboard and center position lap belt
Safety belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Door locks, rear child security
Knee protector, driver and front passenger, bolster
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Remote Engine Start |
| Manual Adjustable Lumbar Support | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
108,000 Miles, Sport Utility, , ,
Call for Price
105,395 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,170
98,254 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,170
84,950 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $18,170
81,562 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.