VIN | 1GNEK13Z02J293452 |
Stock Number | 19550A |
Condition | USED |
Year | 2002 |
Make | Chevrolet |
Model | Tahoe |
Package | LS |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2703 lbs |
Curb Weight - Rear | 2333 lbs |
Length, Overall w/rear bumper | 196.9 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 76.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
Driver & front passenger front airbags
Driver & front passenger side-impact airbags
Lap/shoulder safety belts at all outboard seat positions w/all-belts-to-seat in 1st & 3rd rows
Lap safety belt at all inboard seat positions
5.3L (325) SFI V8 VORTEC E-85 (ETHANOL FLEX-FUEL) COMPATIBLE ENGINE | 4-wheel drive |
(2) front recovery hooks | Full-size spare tire w/lockable winch-type carrier mounted under rear frame |
16 machined cast aluminum wheels | Speed-sensitive pwr recirculating ball steering |
Pwr 4-wheel disc brakes | Black adjustable luggage rack |
Side-mounted assist steps | Automatic headlamp control |
Rectangular halogen fog lamps | Dual black foldaway pwr heated mirrors w/ground illumination & driver side auto-dimming feature |
Deep tint glass | Intermittent windshield wipers w/pulse & washers |
Driver & front passenger 6-way pwr seats | Color-keyed carpeting w/front/center/rear carpeted floor mats |
Tilt steering column | Leather-wrapped steering wheel |
Homelink universal garage door opener | Pwr windows-inc: driver lockout switch |
Cruise control | Content theft alarm |
Passlock II theft deterrent system | Manual front/rear climate control w/redundant 2nd row controls |
Rear window defogger | Enhanced-performance 9-speaker sound system w/subwoofer |
Dual front/single cargo area covered pwr outlets | Light-sensitive self-dimming rearview mirror w/8-point compass |
outside temp | Dual cloth sunshades w/extenders |
secondary shades | dual illuminated visor vanity mirrors |
Front/center/rear map lights | Driver & front passenger front airbags |
Driver & front passenger side-impact airbags |
98,432 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $32,495
98,576 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,995
98,654 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,995
115,888 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $30,495
46,765 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.