VIN | 1GCHK24U17E126385 |
Stock Number | MD129B |
Condition | USED |
Year | 2007 |
Make | Chevrolet |
Model | Silverado 2500HD Classic |
Package | Work Truck |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | 6.0L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 3074 lbs |
Curb Weight - Rear | 2147 lbs |
Length, Overall w/o rear bumper | 224.5 in |
Width, Max w/o mirrors | 79.7 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.0L 8 Cyl. Gas |
Engine Displacement | 6.0L |
Air bags, frontal, driver and right-front passenger (Regular and Extended Cab models includes passenger-side deactivation switch. Never place a rear- facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. Always use safety belts and the correct child restraints for your childs age and size. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Engine | Vortec 6.0L V8 SFI (300 hp [223.8 kW] @ 4400 rpm |
360 lb-ft of torque [486.6 N-m] @ 4000 rpm) | Four wheel drive |
Recovery hooks | front |
frame-mounted | Steering |
power | Wipers |
front intermittent wet-arm with pulse washers | Steering column |
Tilt-Wheel | adjustable with brake/transmission shift interlock |
Theft-deterrent system | vehicle |
PASSlock II | Visors |
driver and front passenger | padded with cloth trim |
extenders | pocket on driver-side and vanity mirror on passenger-side |
Shale-colored | Air bags |
frontal | driver and right-front passenger (Regular and Extended Cab models includes passenger-side deactivation switch. Never place a rear- facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. Always use safety belts and the correct child restraints for your childs age and size. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
told mike I paid 1300
93,972 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,495
56,165 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,495
100,025 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $29,495
109,149 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,495
93,294 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
Price: $27,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.