Price: | Call for Pricing |
VIN | 2GCEK19V841287103 |
Stock Number | 20510A |
Condition | USED |
Year | 2004 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | Work Truck |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | 4.8L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2913 lbs |
Curb Weight - Rear | 1884 lbs |
Length, Overall w/o rear bumper | 230.2 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 73.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.8L 8 Cyl. Gas |
Engine Displacement | 4.8L |
Air bags, frontal, driver and right front passenger, includes Passenger Sensing System (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.)
Engine | Vortec 4800 V8 SFI (285 HP [212.3 kW] @ 5600 rpm |
295 lb.-ft. [398.2 N-m] @ 4000 rpm) (Standard on CK15753 Models only.) | Four wheel drive |
Recovery hooks | 2 front |
frame-mounted | Wheels |
4 - 16 x 7 (40.6 cm x 17.8 cm) 6-lug steel | painted |
includes painted center caps and steel spare | Steering |
power | Wipers |
intermittent | front wet-arm with pulse washers |
Seats | rear bench |
full width | folding |
3-passenger (includes child seat top tether anchor) (Requires Extended Cab Models.) | Steering column |
Tilt-Wheel | adjustable |
includes brake/transmission shift interlock | Theft-deterrent system |
PASSlock II | Air conditioning |
dual-zone | manual |
individual climate settings for driver and right front passenger | Visors |
padded | Shale-colored |
driver and passenger side with cloth trim | extenders |
pocket on driver side and vanity mirror on passenger side | Air bags |
frontal | driver and right front passenger |
includes Passenger Sensing System (Always use safety belts and proper child restraints | even with air bags. Children are safer when properly secured in a rear seat. See the Owner`s Manual for more safety information.) |
106,921 Miles, Pickup - Full Size, 4.8L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,995
92,062 Miles, Pickup - Full Size, 4.8L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $15,495
116,000 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,995
122,925 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $27,995
113,276 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $26,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.