VIN | 1G1AL15F167809885 |
Stock Number | 19638 |
Condition | USED |
Year | 2006 |
Make | Chevrolet |
Model | Cobalt |
Package | LT |
Mileage | Call for Miles |
Body Style | 2 Door |
Engine | 2.2L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 2991 lbs |
Length, Overall | 180.5 in |
Width, Max w/o mirrors | 67.9 in |
Height, Overall | 55.5 in |
Engine | 2.2L 4 Cyl. Gas |
Engine Displacement | 2.2L |
Safety belts, 3-point, all positions
LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats
Engine | ECOTEC 2.2L DOHC |
16-valve | 4-cylinder |
SFI (145 HP [108.1 kW] @ 5600 rpm | 155 lb-ft [209.3 N-m] @ 4000 rpm) |
Front wheel drive | Battery |
maintenance free | includes rundown protection |
trunk-mounted | Suspension |
Premium Ride | Steering |
electric power (EPS) | Fuel capacity |
approximate | 13 gallon (49 liters) |
Exhaust | stainless-steel |
Fascias | front and rear |
body-color | includes Black grille |
Moldings | bodyside |
body-color | Headlamps |
halogen | includes automatic exterior lamp control |
Mirrors | outside rearview |
power | body-color |
Glass | Solar-Ray light tinted |
Wipers | intermittent |
front | speed-sensitive |
Door handles | body-color |
Seat | driver |
height adjuster | 4-way manual |
Seat | easy entry |
front passenger | Floormats |
carpeted | front |
includes (B35) Floormats | rear |
Steering wheel | urethane |
Steering column | tilt |
Instrumentation | includes speedometer |
fuel gauge | tachometer and Driver Information Center with outside temperature |
warning messages and programmable menu features | Trunk release |
remote | Windows |
power | includes driver express-down and passenger lockout |
Door locks | power |
includes Remote Keyless Entry | lockout protection and content theft security |
Theft-deterrent system | PASSkey 3+ |
Air conditioning | front manual |
includes air filtration system | Defogger |
side windows | Defogger |
rear-window | electric |
Sound system feature | 4-speakers |
Cupholders | dual front and dual rear |
Visors | vanity mirrors |
covered | driver and front passenger |
includes driver map pocket | Cargo convenience net |
trunk | Safety belts |
3-point | all positions |
LATCH system | (Lower Anchors and Top tethers for CHildren) |
for child safety seats |
81,280 Miles, 2 Door, 2.3L 4 CYL. GAS, , GAS
Price: $20,995
0 Miles, 2 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 2 Door, 2.0L 4 CYL. GAS, MANUAL, GAS
Call for Price
97,437 Miles, 2 Door, , ,
Price: $7,995
0 Miles, 2 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.