VIN | 2G4WF521041249335 |
Stock Number | 25407A |
Condition | USED |
Year | 2004 |
Make | Buick |
Model | Regal |
Package | GS |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3524 lbs |
Length, Overall | 196.2 in |
Width, Max w/o mirrors | 72.7 in |
Height, Overall | 56.6 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.)
Safety belts, 3-point, driver and front passenger, height-adjustable, includes shoulder comfort guide
Safety belts, 3-point, rear outboard, includes comfort guide and center position lap belt
Horn, dual note, high and low
Engine | 3.8L 3800 V6 SFI |
supercharged (240 HP [179.0 kW] @ 5200 rpm | 280 lb.-ft. [378.0 N-m] @ 3600 rpm |
Front wheel drive | Steering |
power | rack-and-pinion |
Fog lamps | front |
integral in front fascia | Mirrors |
outside rearview | power |
body-color | folding |
Wipers | intermittent |
front | Seat adjuster |
power | driver 6-way |
Console | floor |
includes dual cupholders | storage and auxiliary power outlets |
Steering column | Tilt-Wheel |
adjustable | Steering wheel |
leather-wrapped rim | Windows |
power | includes driver express-down and passenger lockout |
Cruise control | electronic with set and resume speed |
includes telltale in instrument panel cluster | Theft-deterrent system |
PASS-Key II | OnStar |
1-year Safe and Sound Service | includes automatic notification of air bag deployment |
emergency services | roadside assistance |
stolen-vehicle tracking | AccidentAssist |
remote door unlock | remote diagnostics |
online concierge and remote horn and lights. Drivers can also opt for other available OnStar services | including making and receiving voice-activated |
hands-free phone calls with Personal Calling and getting location-based traffic and weather reports with virtual advisor (Visit onstar.com for system information and details.) | Defogger |
rear-window | electric |
includes front and side window outlets | driver and front passenger |
Mirror | inside rearview |
electrochromic | (light-sensitive auto dimming) |
includes Mirrors | outside rearview |
blue-tint | Lighting |
interior | includes glovebox |
trunk | front seat reading and front and rear courtesy |
Lighting | interior |
courtesy | includes rear assist handles with switchable rear reading lamps |
Air bags | frontal |
driver and right front passenger (Always use safety belts and proper child restraints | even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.) |
74,502 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
112,406 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $21,995
56,143 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
76,307 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.